| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 27.41€ | 21.61€ | 27.41€ | 30.15€ | 27.41€ | 27.41€ |
| Period 2 | 28-08-10 / 25-09-10 | 27.41€ | 20.36€ | 27.41€ | 30.15€ | 27.41€ | 27.41€ |
| Period 3 | 25-09-10 / 03-12-10 | 27.41€ | 18.69€ | 27.41€ | 30.15€ | 24.51€ | 23.05€ |
| Period 4 | 03-12-10 / 02-01-11 | 27.41€ | 20.36€ | 27.41€ | 30.15€ | 27.41€ | 27.41€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 328.95€ | 1815.34€ | 657.90€ | 723.69€ | 986.85€ | 1315.80€ |
| Period 2 | 28-08-10 / 25-09-10 | 328.95€ | 1710.39€ | 657.90€ | 723.69€ | 986.85€ | 1315.80€ |
| Period 3 | 25-09-10 / 03-12-10 | 328.95€ | 1570.09€ | 657.90€ | 723.69€ | 882.20€ | 1106.50€ |
| Period 4 | 03-12-10 / 02-01-11 | 328.95€ | 1710.39€ | 657.90€ | 723.69€ | 986.85€ | 1315.80€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
27.41€ |
| 2010-10-29 |
2010-11-01 |
27.41€ |
| 2010-12-03 |
2010-12-08 |
27.41€ |
| 2010-12-30 |
2011-01-02 |
27.41€ |
|